Give us a call 03 489 3925 or email print@positivesigns.co.nz

Bondi Bucket Hat

$10.88 incl GST

Popular cotton twill bucket hat with a sweatband. The hat’s material provides excellent UPF50 protection from the sun and is available in three sizes which will fit most people, including kids.

The unit price quoted above is based on a quantity of 25. A discounted rate applies for larger quantities.

Description

Popular cotton twill bucket hat with a sweatband. The hat’s material provides excellent UPF50 protection from the sun and is available in three sizes which will fit most people, including kids.

Price is for each item Screen Print.

Dimensions:

Materials:

  • Body:  Cotton
  • Brim:  Cotton

The unit price is based on a quantity of 25. A discounted rate applies for larger quantities. Price breaks occur at 50, 100, 250 & 500.

Reference: 115438

Additional information

Weight 6.50 kg
Dimensions 35 × 30 × 38 cm

Branding

Branding Options (with branding area available):

Screen Print – Front – 90mm x 50mm | Back – 90mm x 50mm

Colourflex Transfer – Front – 90mm x 50mm | Back – 90mm x 50mm

Embroidery – Front – 120mm x 55mm | Back – 120mm x 55mm

 

Please check the Product Wireframe PDF for details on where the print areas are on this product.

Product Wireframe: Download Wireframe PDF to view branding area(s) available

Packaging

Packaging: Loose packed

Carton Dimensions: L 35 x W 30 x H 38

Quantity in Carton: 100

Weight of Carton: 6.50kg

Colours

Colours Available: Taupe, Grey, Ecru, Beige, White, Yellow, Mustard, Coral, Orange, Rust, Pink, Fuchsia, Berry, Burgundy, Red, Mint, Sage, Bright Green, Kiwi, Khaki, Dark Green, Teal, Light Blue, Pastel Blue, Slate Blue, Royal Blue, Navy, Mauve, Purple, Brown, Charcoal, Carbon, Black.

Reviews

There are no reviews yet

Add a review
You must be logged in to post a review Log In
DescriptionQuantity AvailableNext ShipmentNext Shipment Due Date
Taupe - Large 60cm 860 0 -
Taupe - Medium 57cm 1400 0 -
Taupe - Small 54cm 500 0 -
Grey - Small 54cm 790 0 -
Grey - Medium 57cm 1050 0 -
Grey - Large 60cm 1500 0 -
Ecru - Small 54cm 0 580 Mid Dec
Ecru - Medium 57cm 1200 1400 Mid Dec
Ecru - Large 60cm 2200 1400 Mid Dec
Beige - Small 54cm 910 470 Late Jan 2025
Beige - Medium 57cm 600 950 Late Jan 2025
Beige - Large 60cm 530 950 Late Jan 2025
White - Small 54cm 2050 660 Mid Apr 2025
White - Medium 57cm 4150 280 Mid Apr 2025
White - Large 60cm 12600 280 Mid Apr 2025
Yellow - Small 54cm 1200 1600 Mid Jan 2025
Yellow - Medium 57cm 3000 1300 Mid Jan 2025
Yellow - Large 60cm 5300 470 Mid Apr 2025
Mustard - Small 54cm 520 0 -
Mustard - Medium 57cm 1200 0 -
Mustard - Large 60cm 1050 0 -
Coral - Small 54cm 470 280 Late Jan 2025
Coral - Medium 57cm 1450 1100 Late Jan 2025
Coral - Large 60cm 2800 0 -
Orange - Small 54cm 920 570 Late Jan 2025
Orange - Medium 57cm 1000 950 Late Jan 2025
Orange - Large 60cm 0 930 Late Jan 2025
Rust - Small 54cm 650 0 -
Rust - Medium 57cm 1450 0 -
Rust - Large 60cm 1300 0 -
Pink - Small 54cm 510 380 Mid Jan 2025
Pink - Medium 57cm 1650 1000 Late Jan 2025
Pink - Large 60cm 980 470 Early Dec
Fuchsia - Small 54cm 100 280 Early Apr 2025
Fuchsia - Medium 57cm 870 570 Early Apr 2025
Fuchsia - Large 60cm 1850 570 Early Apr 2025
Berry - Small 54cm 190 0 -
Berry - Medium 57cm 1250 0 -
Berry - Large 60cm 1350 0 -
Burgundy - Small 54cm 1050 280 Early Apr 2025
Burgundy - Medium 57cm 1600 570 Late Jan 2025
Burgundy - Large 60cm 1250 1100 Late Jan 2025
Red - Small 54cm 850 380 Mid Apr 2025
Red - Medium 57cm 2850 950 Late Jan 2025
Red - Large 60cm 1450 1900 Late Jan 2025
Mint - Small 54cm 1450 0 -
Mint - Medium 57cm 1850 0 -
Mint - Large 60cm 3250 0 -
Sage - Small 54cm 1000 950 Mid Apr 2025
Sage - Medium 57cm 1200 230 Mid Apr 2025
Sage - Large 60cm 810 1400 Mid Jan 2025
Bright Green - Small 54cm 370 470 Mid Jan 2025
Bright Green - Medium 57cm 2300 190 Mid Apr 2025
Bright Green - Large 60cm 2250 950 Late Jan 2025
Kiwi - Small 54cm 1300 0 -
Kiwi - Medium 57cm 1450 0 -
Kiwi - Large 60cm 1200 0 -
Khaki - Small 54cm 390 380 Early Apr 2025
Khaki - Medium 57cm 1100 470 Early Apr 2025
Khaki - Large 60cm 1100 570 Early Apr 2025
Dark Green - Small 54cm 990 470 Mid Apr 2025
Dark Green - Medium 57cm 1800 230 Mid Apr 2025
Dark Green - Large 60cm 0 180 Mid Apr 2025
Teal - Small 54cm 1850 230 Mid Apr 2025
Teal - Medium 57cm 0 250 Early Dec
Teal - Large 60cm 880 1400 Late Jan 2025
Light Blue - Small 54cm 1700 950 Late Jan 2025
Light Blue - Medium 57cm 830 1900 Late Jan 2025
Light Blue - Large 60cm 3350 2850 Late Jan 2025
Pastel Blue - Small 54cm 1000 230 Early Apr 2025
Pastel Blue - Medium 57cm 1250 950 Late Jan 2025
Pastel Blue - Large 60cm 1050 1400 Late Jan 2025
Slate Blue - Small 54cm 930 280 Early Apr 2025
Slate Blue - Medium 57cm 2650 570 Early Apr 2025
Slate Blue - Large 60cm 1850 570 Early Apr 2025
Royal Blue - Small 54cm 590 760 Mid Apr 2025
Royal Blue - Medium 57cm 740 470 Mid Apr 2025
Royal Blue - Large 60cm 400 950 Early Dec
Navy - Small 54cm 3250 280 Mid Apr 2025
Navy - Medium 57cm 3750 1900 Late Jan 2025
Navy - Large 60cm 18500 0 -
Mauve - Small 54cm 1050 280 Early Apr 2025
Mauve - Medium 57cm 920 1400 Late Jan 2025
Mauve - Large 60cm 2550 760 Early Apr 2025
Purple - Small 54cm 1300 470 Late Jan 2025
Purple - Medium 57cm 1650 0 -
Purple - Large 60cm 2350 850 Mid Jan 2025
Brown - Small 54cm 240 0 -
Brown - Medium 57cm 280 0 -
Brown - Large 60cm 11 0 -
Charcoal - Small 54cm 1500 0 -
Charcoal - Medium 57cm 81 1500 Mid Jan 2025
Charcoal - Large 60cm 2350 1100 Early May 2025
Carbon - Small 54cm 210 470 Late Jan 2025
Carbon - Medium 57cm 1950 950 Late Jan 2025
Carbon - Large 60cm 2600 950 Late Jan 2025
Black - Small 54cm 2450 1900 Late Jan 2025
Black - Medium 57cm 4000 11400 Late Jan 2025
Black - Large 60cm 13100 14200 Late Jan 2025